450/750V Braided Shielded Flexible Control Cable PVC Insulation Copper Wire/Cable

Model NO.: RVVP
Material Shape: Round Wire
Range of Application: Flame Retardant
Certification: CE, CCC, RoHS
Brand: Sansen
Rated Voltage: 450/750V
Trademark: sansen-cable
Transport Package: as Requirement
Origin: China
HS Code: 8544601900
Model NO.: RVVP
Material Shape: Round Wire
Range of Application: Flame Retardant
Certification: CE, CCC, RoHS
Brand: Sansen
Rated Voltage: 450/750V
Trademark: sansen-cable
Transport Package: as Requirement
Origin: China
HS Code: 8544601900
power cable with PVC Sheathed Screen Flexible Cable( Rvvp Cable)

450/750V Braided Shielded Flexible Control Cable PVC Insulation Copper Wire/Cable

Specification:
Conductor: stranded bare copper 
Cores: 2cores, 3cores, 3+1 cores, 3+2 cores, 4 cores, 5 cores, 5+1 cores; 
PVC insulated, PVC jacket.
Other details:

1.Standard: ISO9001,CE, ROHS,SGS,CCC;

2.Application: General purpose indoor and outdoor, electrical tools, washing machines and vaccum cleaners etc.;

3.Construction: Flexible annealed copper conductor, PVC insulated and PVC sheathed;
4.Voltage: 300/500v;

5.Core color: Red, black, blue, white, green, yellow, brown;

6.Sheath color: Black, white, orange,grey .

Product show:
Synthetic data of  300/300V RVVP model PVC insulated flexible cable with PVC sheath and copper core shielding
Core number*nominal cross section of conductor Maximum diameter of  conductor in a line Rated value of insulator thickness Shielded wire diameter Rated value of sheath thickness Upper Value of average overall diameter Minimum insulation resistance 
mm2 mm mm mm mm mm MΩ.km
1×0.3 0.16 0.5 0.1 0.4 3.5 0.014
1×0.4 0.16 0.5 0.1 0.4 3.7 0.013
1×0.5 0.21 0.5 0.1 0.4 3.8 0.012
1×0.75 0.21 0.5 0.1 0.4 4.1 0.01
1×1.0 0.21 0.6 0.1 0.6 4.9 0.01
1×1.5 0.26 0.6 0.1 0.6 5.2 0.009
1×1.25 0.26 0.7 0.15 0.6 6 0.008
*1×4 0.31 0.8 0.15 0.8 7.1 -
*1×6 0.31 0.8 0.15 0.8 8.2 -
2×0.3 0.16 0.5 0.15 0.6 6.2 0.014
4.2×6.2 -
2×0.4 0.16 0.5 0.15 0.6 6.6 0.013
4.4×6.6 -
2×0.5 0.21 0.5 0.15 0.6 6.8 0.012
4.5×6.8 -
2×0.75 0.21 0.5 0.15 0.6 7.4 0.01
4.8×7.4 -
2×1.0 0.21 0.6 0.15 0.6 8.2 0.01
5.2×8.3 -
2×1.5 0.26 0.6 0.15 0.8 9.2 0.009
6.0×9.3 -
*2×2.5 0.26 0.7 0.15 1 10.9 0.008
7.1×11.0 -
*2×4 0.31 0.8 0.15 1 11.5 -
8.2×11.6 -
3×0.3 0.16 0.5 0.15 0.6 6.5 0.014
3×0.4 0.16 0.5 0.15 0.6 6.9 0.013
3×0.5 0.21 0.5 0.15 0.6 7.1 0.012
3×0.75 0.21 0.5 0.15 0.6 7.8 0.01
3×1.0 0.21 0.6 0.15 0.8 9.1 0.01
3×1.5 0.26 0.6 0.2 0.8 10 0.009
*3×2.5 0.26 0.7 0.2 1 11.9 0.008
4×0.3 0.16 0.5 0.15 0.6 7 0.014
4×0.4 0.16 0.5 0.15 0.6 7.5 0.013
*4×0.5 0.21 0.5 0.15 0.8 8.2 0.012
*4×0.75 0.21 0.5 0.15 0.8 8.7 0.01
*4×1 0.21 0.6 0.15 0.8 9.7 0.01
*4×1.5 0.26 0.6 0.2 1 11.1 0.009
*4×2.5 0.26 0.7 0.2 1 12.8 0.008
5×0.3 0.16 0.5 0.15 0.6 7.6 0.014
5×0.4 0.16 0.5 0.15 0.6 8.1 0.013
*5×0.5 0.21 0.5 0.15 0.8 8.7 0.012
*5×0.75 0.21 0.5 0.15 0.8 9.4 0.01
*5×1 0.21 0.6 0.15 1 11.1 0.01
*5×1.5 0.26 0.6 0.2 1 11.9 0.009
*5×2.5 0.26 0.7 0.2 1 13.8 0.008
6×0.3 0.16 0.5 0.15 0.6 8.2 0.014
6×0.4 0.16 0.5 0.15 0.8 9.2 0.013
*6×0.5 0.21 0.5 0.15 0.8 9.3 0.012
*6×0.75 0.21 0.5 0.15 0.8 10 0.01
*6×1 0.21 0.6 0.15 1 11.8 0.01
*6×1.5 0.26 0.6 0.2 1 12.7 0.009
*6×2.5 0.26 0.7 0.2 1 14.8 0.008
7×0.3 0.16 0.5 0.15 0.6 8.2 0.014
7×0.4 0.16 0.5 0.15 0.8 9.2 0.013
*7×0.5 0.21 0.5 0.15 0.8 9.3 0.012
*7×0.75 0.21 0.5 0.15 0.8 10 0.01
*7×1 0.21 0.6 0.15 1 11.8 0.01
*7×1.5 0.26 0.6 0.2 1 12.7 0.009
*7×2.5 0.26 0.7 0.2 1 14.8 0.008
8×0.3 0.16 0.5 0.15 0.6 8.7 0.014
8×0.4 0.16 0.5 0.15 0.8 9.6 0.013
*8×0.5 0.21 0.5 0.15 0.8 10.1 0.012
*8×0.75 0.21 0.5 0.15 0.8 1.8 0.01
*8×1 0.21 0.6 0.15 1.2 13.2 0.01
*8×1.5 0.26 0.6 0.2 1.2 14.2 0.009
*8×2.5 0.26 0.7 0.2 1.2 16.4 0.008
10×0.3 0.16 0.5 0.2 0.8 10.9 0.014
10×0.4 0.16 0.5 0.2 0.8 11.6 0.013
*10×0.5 0.21 0.5 0.2 1 12.4 0.012
*10×0.75 0.21 0.5 0.2 1 13.2 0.01
*10×1 0.21 0.6 0.2 1.2 15.1 0.01
12×0.3 0.16 0.5 0.2 0.8 11.2 0.014
12×0.4 0.16 0.5 0.2 0.8 11.9 0.013
*12×0.5 0.21 0.5 0.2 1 12.7 0.012
*12×0.75 0.21 0.5 0.2 1 13.5 0.01
*12×1 0.2 0.6 0.2 1.2 15.5 0.01
14×0.3 0.16 0.5 0.2 0.8 11.7 0.014
14×0.4 0.16 0.5 0.2 0.8 12.5 0.013
*14×0.5 0.21 0.5 0.2 1 13.3 0.012
*14×0.75 0.21 0.5 0.2 1 14.2 0.01
*14×1 0.21 0.6 0.2 1.2 16.2 0.01
16×0.3 0.16 0.5 0.2 0.8 12.3 0.014
16×0.4 0.16 0.5 0.2 0.8 13.1 0.013
*16×0.5 0.21 0.5 0.2 1 14 0.012
*16×0.75 0.21 0.5 0.2 1 14.9 0.01
*16×1 0.21 0.6 0.2 1.2 17.1 0.01
19×0.3 0.16 0.5 0.2 0.8 12.9 0.014
19×0.4 0.16 0.5 0.2 1 14.2 0.013
*19×0.5 0.21 0.5 0.2 1.2 15.1 0.012
*19×0.75 0.21 0.5 0.2 1.2 16.1 0.01
*19×1 0.21 0.6 0.2 1.2 17.9 0.01
24×0.3 0.16 0.5 0.2 1 14.4 0.014
24×0.4 0.16 0.5 0.2 1 16.4 0.013
*24×0.5 0.21 0.5 0.2 1.2 17.4 0.012
*24×0.75 0.21 0.5 0.2 1.2 18.6 0.01
*24×1 0.21 0.6 0.2 1.2 21 0.01
ADP main products:

lan cable, fiber optical, patch cord, telephone cable, alarm/security cable, electric cable...

Once we have your order, cost may be reduced  while maintain the quality.

450/750V Braided Shielded Flexible Control Cable PVC Insulation Copper Wire/Cable

450/750V Braided Shielded Flexible Control Cable PVC Insulation Copper Wire/Cable
450/750V Braided Shielded Flexible Control Cable PVC Insulation Copper Wire/Cable


FAQ:
Q1. What kind of products can your company supply? 
A: We specialize in supplying network cable, coaxial cable, power cable ,control cable , telephone cable, speaker cable and ect.  
 
Q2. What's your MOQ?
A: The MOQ of long meter cable is 50 km, or we can negociate.  
 
Q3. What's your delivery time? 
A: Our delivery time is about 15-20 days after comfriming the deposite, it is based on the quantity of the order. 
 
Q4. What are your payment terms?
A: Normally, we accept T/T in advance, as for other payment term, we can negociate with you. 
 
Q5. What's your trade term ? 
A: We can accept FOB, CIF, EXW term.  
 
Q6. What's your conventional packing ?
A: 100m/plastic or wooden drum, 305m/wooden drum or color box. However, we can produce according your demand. 
 
Q7. Can your factory customize cables based on clients' samples or data sheet ? 
A: Yes, we can.
 
Q8. Can you offer me a free sample?
A: Yes, we do, that is a start of business I think, and you will only pay the cost of delivery, which we will return it to you when you put the order.


450/750V Braided Shielded Flexible Control Cable PVC Insulation Copper Wire/Cable
450/750V Braided Shielded Flexible Control Cable PVC Insulation Copper Wire/Cable
 
power cable with PVC Sheathed Screen Flexible Cable( Rvvp Cable)

450/750V Braided Shielded Flexible Control Cable PVC Insulation Copper Wire/Cable

Specification:
Conductor: stranded bare copper 
Cores: 2cores, 3cores, 3+1 cores, 3+2 cores, 4 cores, 5 cores, 5+1 cores; 
PVC insulated, PVC jacket.
Other details:

1.Standard: ISO9001,CE, ROHS,SGS,CCC;

2.Application: General purpose indoor and outdoor, electrical tools, washing machines and vaccum cleaners etc.;

3.Construction: Flexible annealed copper conductor, PVC insulated and PVC sheathed;
4.Voltage: 300/500v;

5.Core color: Red, black, blue, white, green, yellow, brown;

6.Sheath color: Black, white, orange,grey .

Product show:
Synthetic data of  300/300V RVVP model PVC insulated flexible cable with PVC sheath and copper core shielding
Core number*nominal cross section of conductor Maximum diameter of  conductor in a line Rated value of insulator thickness Shielded wire diameter Rated value of sheath thickness Upper Value of average overall diameter Minimum insulation resistance 
mm2 mm mm mm mm mm MΩ.km
1×0.3 0.16 0.5 0.1 0.4 3.5 0.014
1×0.4 0.16 0.5 0.1 0.4 3.7 0.013
1×0.5 0.21 0.5 0.1 0.4 3.8 0.012
1×0.75 0.21 0.5 0.1 0.4 4.1 0.01
1×1.0 0.21 0.6 0.1 0.6 4.9 0.01
1×1.5 0.26 0.6 0.1 0.6 5.2 0.009
1×1.25 0.26 0.7 0.15 0.6 6 0.008
*1×4 0.31 0.8 0.15 0.8 7.1 -
*1×6 0.31 0.8 0.15 0.8 8.2 -
2×0.3 0.16

Others Walkie Talkie

5W Handheld Uhf Walkie Talkie,5W Wireless Walkie Talkie,Analog Portable Walkie Talkie

PMR/FRS Two-Way Radio,Professional Two-Way Radio Co., Ltd. , http://www.chtwowayradio.com