Smart projection: common projector projection screen size table

2018-05-24 23:48:17

Many families in the purchase of the projector projection screen will be confused by the size of the projection screen, know the size of the projection screen you choose but do not know the length and width of the projector screen, the author today on the common projector projection screen size table Summarized and collected a complete set of references for friends.



Projection screen size table

Roll-up screen (4:3)
Diagonal (inches) Dimensions (m)
100" about 2.0 1.5
120" about 2.4 1.8
150" about 3.0 2.4
180" about 3.6 2.6
200" about 4.2 3.2

Roll-up screen (16:9)
Diagonal (inches) Dimensions (m)
92" 2.03 1.44
106" about 2.34 1.32
133" about 2.94 1.65
159" 3.55 1.98
161" 3.55 2.03

Rear projection hard screen specifications (diagonal) Size (m)
67" 1.04 1.37
72" 1.10 1.46
84" 1.28 1.70
100" 1.52 2.03
120" 1.83 2.44

Blind/Stent (Side Curtain)
Specifications (inch) Size (m)
5050 1.27 1.27
6060 1.52 1.52
6060 1.52 1.52
7070 1.78 1.78
8484 2.13 2.13
9696 2.44 2.44
108108 2.74 2.74
120120 3.05 3.05
144144 3.66 3.66
150" 2.28 3.04

Quick installation screen (4:3)
Diagonal (inches) Dimensions (m)
100" 2.032 1.524
120" 2.438 1.830
150" 3.040 2.280
180" 3.660 2.740
200" 4.267 3.200
250" 3.675 4.876
300" 6.090 4.570

The following is the actual size within the screen: mm:
80 inches 4:3 1626×1219
100 inches 4:3 2032×1524
120 inch 4:3 2438×1829
150 inches 4:3 3048×2286
170 inch 4:3 3454×2591
200 inch 4:3 4064×3048
250 inches 4:3 5080×3810
300 inches 4:3 6096×4572
350 inches 4:3 7112×5334
400 inches 4:3 8128×6096
450 inch 4:3 9144×6858

80 inch 16:9 1771×996
100 inch 16:9 2214×1245
120 inch 16:9 2657×1494
150 inches 16:9 3321×1868
170 inches 16:9 3764×2117
200 inch 16:9 4428×2491
250 inch 16:9 5535×3113
300 inch 16:9 6642×3736
350 inch 16:9 7749×4359
400 inch 16:9 8855×4981
450 inch 16:9 9962×5604

Post navigation

Previous Post: Who is the real user group of smart TV? →

Next Post: Smart TV Raiders: What are the differences between single-core, dual-core and quad-core in HD network set-top boxes? →

Home

Recent Posts

  • The "3.0" era of TV and …
  • More than just an egg UT egg TV
  • What is the 3.0 era of digital tel…
  • Zhang Chaoyang Why Moved "Hou…
  • Everyone's movie shooter netwo…
  • Why did Zhang Chaoyang like "…
  • "Cloud Platform" started…
  • In the video industry, “the stat…
  • "Soup House" Sohu exclus…
  • Will you play from watching TV to …
  • LeTV is faced with challenges that…
  • Haier Ali join hands to launch sma…
  • 2014 Asia-Pacific OTT summit concl…
  • Don't fight to tell you where …
  • Voice Technology Mature Appliance …
  • The color TV industry has spent ha…
  • From the top down, re-find TCL'…
  • New Technology Application or Stim…
  • VT565WA000 SWITCH 11978 67 68 1065…
  • Youku pushes and buys cross-border…